|
|
| Overall: 21-13-4 Conf: 10-9-1 Home: 12-5-1 Away: 6-5-3 Neut: 3-3-0 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-1579 | 122-1286 |
| Shot pct. | .089 | .095 |
| Goals/Game | 3.7 | 3.2 |
| Shots/Game | 41.6 | 33.8 |
| Assists | 226 | 202 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-141 | 28-143 |
| Conversion Percent | .234 | .196 |
| Shot Attempts | 259 | 232 |
| Shot Percent | .127 | .121 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 12-51 | 9-53 |
| Shot Percent | .235 | .170 |
| GOAL BREAKDOWN | ||
| Total Goals | 140 | 122 |
| Power Play | 33 | 28 |
| Short-handed | 12 | 9 |
| Empty net | 6 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 11 | 8 |
| Overtime | 3 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 174 | 171 |
| Minutes | 395 | 400 |
| Penalties/Game | 4.6 | 4.5 |
| Pen minutes/Game | 10.4 | 10.5 |
| Minor | 165 | 160 |
| Major | 5 | 6 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 4 | 5 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1323-1268 | 1268-1323 |
| Faceoff W-L Pct. | .511 | .489 |
| SHOOTOUTS (Made-Att) | 1-5 | 1-6 |
| ATTENDANCE | ||
| Total | 109681 | 79359 |
| Dates/Avg Per Date | 18/6093 | 14/5668 |
| Neutral Site #/Avg | 6/6045 |
|
| Overall: 21-13-4 Conf: 10-9-1 Home: 12-5-1 Away: 6-5-3 Neut: 3-3-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 9 | Goodwin, David | 38 | 11 | 27 | 38 | 109 | .101 | -3 | 14-28 | 14 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 23 | Scheid, Eric | 34 | 13 | 15 | 28 | 116 | .112 | -1 | 4-19 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 23 |
| 16 | Sturtz, Andrew | 37 | 18 | 9 | 27 | 116 | .155 | +11 | 11-25 | 10 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 15 |
| 8 | Berger, Chase | 38 | 13 | 13 | 26 | 102 | .127 | +13 | 2-4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| 4 | Juha, Luke | 33 | 8 | 16 | 24 | 71 | .113 | +16 | 1-2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 |
| 13 | Brooks, Kenny | 38 | 8 | 15 | 23 | 112 | .071 | -4 | 18-47 | 16 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Glen, David | 36 | 6 | 17 | 23 | 86 | .070 | +4 | 15-30 | 15 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 24 | Pedrie, Vince | 32 | 8 | 14 | 22 | 118 | .068 | +4 | 16-32 | 16 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 34 |
| 28 | Marsh, Alec | 37 | 7 | 14 | 21 | 71 | .099 | +3 | 14-28 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 14 | Olczyk, Tommy | 38 | 11 | 9 | 20 | 98 | .112 | +1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | Loik, Curtis | 34 | 7 | 13 | 20 | 109 | .064 | +4 | 6-12 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 12 | Richard, Dylan | 26 | 9 | 9 | 18 | 53 | .170 | -5 | 2-4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| 5 | Kerr, Kevin | 37 | 3 | 14 | 17 | 58 | .052 | +10 | 9-18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 20 | Autio, Erik | 35 | 1 | 15 | 16 | 53 | .019 | -8 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 21 | DeRosa, Ricky | 38 | 6 | 4 | 10 | 86 | .070 | -4 | 12-35 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
| 17 | Saar, Zach | 25 | 6 | 3 | 9 | 77 | .078 | -1 | 16-43 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Thompson, David | 32 | 2 | 5 | 7 | 40 | .050 | +8 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2 | Varley, Connor | 34 | 2 | 5 | 7 | 48 | .042 | +4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 27 | Mendelson, Matt | 27 | 1 | 2 | 3 | 31 | .032 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Hamilton, Derian | 22 | 0 | 3 | 3 | 11 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | McAdam, Eamon | 23 | 0 | 3 | 3 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Williamson, Mike | 6 | 0 | 1 | 1 | 14 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Robinson, James | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 38 | 140 | 226 | 366 | 1579 | .089 | +50 | 174-395 | 165 | 5 | 4 | 33 | 12 | 21 | 21 | 4 | 3 | 1 | 0 | 11 | 467 | |
| Opponents........... | 38 | 122 | 202 | 324 | 1286 | .095 | - | 171-400 | 160 | 6 | 5 | 28 | 9 | 17 | 13 | 0 | 0 | 2 | 0 | 8 | 628 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 34 | McAdam, Eamon | 23-22 | 1209:55 | 60 | 2.98 | 631 | .913 | 13 | 8 | 1 | 1 | 19 | 5 | 0 | 0 | 0 |
| 31 | Skoff, Matthew | 18-16 | 1013:33 | 55 | 3.26 | 505 | .902 | 8 | 5 | 3 | 0 | 7 | 2 | 0 | 0 | 0 |
| 33 | Funkey, Chris | 4-0 | 71:03 | 2 | 1.69 | 28 | .933 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 12:42 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Total............... | 38-0 | 2307:13 | 122 | 3.17 | 1164 | .905 | 21 | 13 | 4 | 1 | 28 | 9 | 5 | 0 | 0 | |
| Opponents........... | 38-0 | 2307:13 | 140 | 3.64 | 1439 | .911 | 13 | 21 | 4 | 0 | 33 | 12 | 6 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 10 | Hamilton, Derian | 22 | 1 | 0 | 1.000 |
| 27 | Mendelson, Matt | 27 | 9 | 6 | .600 |
| 8 | Berger, Chase | 38 | 346 | 292 | .542 |
| 11 | Glen, David | 36 | 330 | 292 | .531 |
| 9 | Goodwin, David | 38 | 110 | 99 | .526 |
| 12 | Richard, Dylan | 26 | 156 | 151 | .508 |
| 23 | Scheid, Eric | 34 | 93 | 91 | .505 |
| 16 | Sturtz, Andrew | 37 | 1 | 1 | .500 |
| 21 | DeRosa, Ricky | 38 | 260 | 299 | .465 |
| 28 | Marsh, Alec | 37 | 8 | 11 | .421 |
| 14 | Olczyk, Tommy | 38 | 3 | 5 | .375 |
| 13 | Brooks, Kenny | 38 | 4 | 8 | .333 |
| 2 | Varley, Connor | 34 | 1 | 2 | .333 |
| 15 | Loik, Curtis | 34 | 1 | 3 | .250 |
| 22 | Thompson, David | 32 | 0 | 1 | .000 |
| 17 | Saar, Zach | 25 | 0 | 4 | .000 |
| 24 | Pedrie, Vince | 32 | 0 | 1 | .000 |
| 20 | Autio, Erik | 35 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | Goodwin, David | 38 | 6 | 7 | 13 | 26 | .231 |
| 4 | Juha, Luke | 33 | 3 | 7 | 10 | 15 | .200 |
| 11 | Glen, David | 36 | 2 | 8 | 10 | 16 | .125 |
| 12 | Richard, Dylan | 26 | 5 | 2 | 7 | 16 | .312 |
| 24 | Pedrie, Vince | 32 | 2 | 5 | 7 | 39 | .051 |
| 13 | Brooks, Kenny | 38 | 1 | 6 | 7 | 28 | .036 |
| 23 | Scheid, Eric | 34 | 1 | 5 | 6 | 12 | .083 |
| 5 | Kerr, Kevin | 37 | 1 | 5 | 6 | 10 | .100 |
| 20 | Autio, Erik | 35 | 0 | 6 | 6 | 8 | .000 |
| 28 | Marsh, Alec | 37 | 2 | 3 | 5 | 7 | .286 |
| 8 | Berger, Chase | 38 | 3 | 1 | 4 | 15 | .200 |
| 16 | Sturtz, Andrew | 37 | 2 | 2 | 4 | 13 | .154 |
| 15 | Loik, Curtis | 34 | 2 | 2 | 4 | 22 | .091 |
| 17 | Saar, Zach | 25 | 2 | 0 | 2 | 16 | .125 |
| 14 | Olczyk, Tommy | 38 | 1 | 1 | 2 | 8 | .125 |
| 34 | McAdam, Eamon | 23 | 0 | 1 | 1 | 0 | .000 |
| 26 | Williamson, Mike | 6 | 0 | 0 | 0 | 1 | .000 |
| 22 | Thompson, David | 32 | 0 | 0 | 0 | 3 | .000 |
| 21 | DeRosa, Ricky | 38 | 0 | 0 | 0 | 2 | .000 |
| 27 | Mendelson, Matt | 27 | 0 | 0 | 0 | 1 | .000 |
| 2 | Varley, Connor | 34 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 16 | Sturtz, Andrew | 37 | 3 | 0 | 3 | 4 | .750 |
| 23 | Scheid, Eric | 34 | 3 | 0 | 3 | 11 | .273 |
| 13 | Brooks, Kenny | 38 | 1 | 2 | 3 | 3 | .333 |
| 22 | Thompson, David | 32 | 0 | 3 | 3 | 1 | .000 |
| 12 | Richard, Dylan | 26 | 1 | 1 | 2 | 5 | .200 |
| 8 | Berger, Chase | 38 | 1 | 0 | 1 | 2 | .500 |
| 14 | Olczyk, Tommy | 38 | 1 | 0 | 1 | 6 | .167 |
| 17 | Saar, Zach | 25 | 1 | 0 | 1 | 2 | .500 |
| 11 | Glen, David | 36 | 1 | 0 | 1 | 2 | .500 |
| 24 | Pedrie, Vince | 32 | 0 | 1 | 1 | 3 | .000 |
| 34 | McAdam, Eamon | 23 | 0 | 1 | 1 | 0 | .000 |
| 21 | DeRosa, Ricky | 38 | 0 | 1 | 1 | 4 | .000 |
| 4 | Juha, Luke | 33 | 0 | 1 | 1 | 2 | .000 |
| 20 | Autio, Erik | 35 | 0 | 1 | 1 | 1 | .000 |
| 2 | Varley, Connor | 34 | 0 | 0 | 0 | 1 | .000 |
| 26 | Williamson, Mike | 6 | 0 | 0 | 0 | 1 | .000 |
| 5 | Kerr, Kevin | 37 | 0 | 0 | 0 | 1 | .000 |
| 9 | Goodwin, David | 38 | 0 | 0 | 0 | 2 | .000 |
|
Overall: 21-13-4 Conf: 10-9-1 Home: 12-5-1 Away: 6-5-3 Neut: 3-3-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 Goodwin, David 38 11 27 38 109 -3 14-28 6 0 1 20 7 12 19 67 -4 6-12 3 0 1
23 Scheid, Eric 34 13 15 28 116 -1 4-19 1 3 1 20 8 8 16 70 -1 3-17 1 1 1
16 Sturtz, Andrew 37 18 9 27 116 +11 11-25 2 3 3 19 12 5 17 73 +6 4-11 2 2 2
8 Berger, Chase 38 13 13 26 102 +13 2-4 3 1 0 20 3 7 10 45 +1 1-2 0 0 0
4 Juha, Luke 33 8 16 24 71 +16 1-2 3 0 0 18 4 4 8 38 +1 1-2 1 0 0
13 Brooks, Kenny 38 8 15 23 112 -4 18-47 1 1 0 20 3 4 7 47 -11 6-12 0 0 0
11 Glen, David 36 6 17 23 86 +4 15-30 2 1 1 20 3 7 10 44 0 11-22 1 0 0
24 Pedrie, Vince 32 8 14 22 118 +4 16-32 2 0 2 16 7 8 15 62 +4 11-22 2 0 2
28 Marsh, Alec 37 7 14 21 71 +3 14-28 2 0 1 19 2 6 8 38 0 10-20 0 0 1
14 Olczyk, Tommy 38 11 9 20 98 +1 0-0 1 1 3 20 4 6 10 46 0 0-0 0 0 2
15 Loik, Curtis 34 7 13 20 109 +4 6-12 2 0 1 16 1 2 3 37 -5 1-2 1 0 0
12 Richard, Dylan 26 9 9 18 53 -5 2-4 5 1 1 10 1 6 7 13 0 1-2 0 1 0
5 Kerr, Kevin 37 3 14 17 58 +10 9-18 1 0 0 20 2 4 6 33 0 6-12 0 0 0
20 Autio, Erik 35 1 15 16 53 -8 6-12 0 0 0 18 0 8 8 23 -5 6-12 0 0 0
21 DeRosa, Ricky 38 6 4 10 86 -4 12-35 0 0 4 20 2 1 3 48 -5 8-27 0 0 0
17 Saar, Zach 25 6 3 9 77 -1 16-43 2 1 2 16 4 3 7 39 +3 9-18 0 1 1
22 Thompson, David 32 2 5 7 40 +8 7-14 0 0 1 16 0 3 3 17 +3 2-4 0 0 0
2 Varley, Connor 34 2 5 7 48 +4 7-14 0 0 0 19 0 4 4 25 -3 7-14 0 0 0
27 Mendelson, Matt 27 1 2 3 31 -1 4-8 0 0 0 15 1 1 2 14 0 3-6 0 0 0
10 Hamilton, Derian 22 0 3 3 11 +1 0-0 0 0 0 11 0 1 1 2 -3 0-0 0 0 0
34 McAdam, Eamon 23 0 3 3 0 0 1-2 0 0 0 13 0 3 3 0 0 1-2 0 0 0
26 Williamson, Mike 6 0 1 1 14 -2 3-6 0 0 0 1 0 1 1 2 +2 1-2 0 0 0
7 Robinson, James 1 0 0 0 0 0 0-0 0 0 0 -
TM TEAM 17 0 0 0 0 0 6-12 0 0 0 8 0 0 0 0 0 4-8 0 0 0
Total............... 38 140 226 366 1579 +50 174-395 33 12 21 20 64 104 168 783 -17 102-229 11 5 10
Opponents........... 38 122 202 324 1286 -80 171-400 28 9 13 20 72 121 193 741 -1 87-185 17 8 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 Funkey, Chris 4 71:03 2 0 1.69 28 .933 0 0 0 3 57:51 2 0 2.07 25 .926 0 0 0
34 McAdam, Eamon 23 1209:55 60 0 2.98 631 .913 13 8 1 13 647:12 34 0 3.15 359 .913 6 5 1
31 Skoff, Matthew 18 1013:33 55 0 3.26 505 .902 8 5 3 9 500:46 32 0 3.83 285 .899 4 4 0
TM EMPTY NET 17 12:42 0 5 0.00 0 .000 0 0 0 8 6:24 0 4 0.00 0 .000 0 0 0
Total............... 38 2307:13 122 5 3.17 1164 .905 21 13 4 20 1212:13 72 4 3.56 669 .903 10 9 1
Opponents........... 38 2307:13 140 6 3.64 1439 .911 13 21 4 20 1212:13 64 2 3.17 719 .918 9 10 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Penn State 1579 41.55 .089 Penn State 783 39.15 .082
Opponents 1286 33.84 .095 Opponents 741 37.05 .097
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Penn State 33 141 .234 Penn State 11 68 .162
Opponents 28 143 .196 Opponents 17 84 .202
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Penn State.......... 44 52 41 3 - 140 Penn State.......... 20 24 17 3 - 64
Opponents........... 37 37 48 0 - 122 Opponents........... 20 22 30 0 - 72
|